http://en.wikipedia.org/wiki/Silver_ratio
self symetry and geometry as per geometric sequence n
thus
if the economy as people are shapes then...the silver ratios apply with golden ratio (1+sqrt(5)/2 is optimal as average. As fixed with iterations of followers beyond 1.....
more on this later...
note that at n, the quradradic formula is used...see video that reminded me of this at: http://youtu.be/dTWKKvlZB08
Silver means | ||
---|---|---|
0: | 0 + √42 | 1 |
1: | 1 + √52 | 1.618033989 |
2: | 2 + √82 | 2.414213562 |
3: | 3 + √132 | 3.302775638 |
4: | 4 + √202 | 4.236067978 |
5: | 5 + √292 | 5.192582404 |
6: | 6 + √402 | 6.162277660 |
7: | 7 + √532 | 7.140054945 |
8: | 8 + √682 | 8.123105626 |
9: | 9 + √852 | 9.109772229 |
⋮ | ||
n: | n + √4 + n22 |
No comments:
Post a Comment